Risk Assessment
| What could cause harm? | Risk or N/A? | Existing precautions in place | Additional precautions required | Who needs to take action? | To be completed by: | Completed on: |
| TRIPS on cables to TV | Risk | A Cable Tidy has been provided | Cable tidy to be used | All users | On going | On going |
| TRIPS on cables to Lectern microphone | Risk | A Cable Tidy has been provided (25/02/2025) | Cable tidy to be used | All users | On going | On going |
| TRIPS on loose carpet in Choir Vestry | Risk | |||||
| SLIPS in Porch due to rain water | Risk | There is a warning cone available. | Session leaders | |||
| TRIPS / FALLS on steps up to the Chancel | Risk | There is a handrail available in the choir stalls | It must be used | All users | On going | On going |
| TRIPS / FALLS from ladder in tower | Risk | There are obstacles in the way; it is dark. | ||||
| CHAIRS at risk of toppling | Risk | • Chairs are rated to be stacked no more than 10 high on the floor and no more than 38 high on the two dolly. • Extra chairs are stored in cupboard to reduce number available to be stacked. | • Chairs must be stacked the right way round. • Chairs must not be stacked too high. | |||
| FALLING HAWTHORN TREES OUTSIDE | Risk | 5 trees have been felled. | Monitor the Existing | ChurchWarden | ||
| HAWTHORN THORNS OVERHANGING PAVEMENT OUTSIDE | Risk | Branches have been pruned. | Check for regrowth. |
We used the Methodology to consider the Risks and produce the Risk Assessment

