The Parish of St. Thomas, Werneth
Parish Fees 2025
DBF Fee | PCC Fee | TOTAL FEE | ||||
---|---|---|---|---|---|---|
MARRIAGE IN ANOTHER CHURCH | ||||||
Publication of Banns of Marriage | £ | 37 | £ | 37 | ||
Certificate of Banns issued at time of publication | £ | 19 | £ | 19 | ||
TOTAL | £ | 56 | £ | 56 | ||
MARRIAGE SERVICE IN THIS CHURCH | ||||||
Publication of Banns of Marriage | £ | 37 | £ | 37 | ||
Marriage Service in Church (includes Verger, Heat) | £ | 247 | £ | 297 | £ | 544 |
TOTAL | £ | 247 | £ | 334 | £ | 581 |
FUNERAL SERVICES | ||||||
Funeral Service in Church (includes Verger, Heat) | £ | 127 | £ | 107 | £ | 234 |
. . . and then at Crematorium / Cemetery | £ | 35 | £ | 35 | ||
TOTAL | £ | 162 | £ | 107 | £ | 269 |
Funeral Service at Funeral Director's Premises | £ | 234 | £ | 234 | ||
. . . and then at Crematorium / Cemetery | £ | 35 | £ | 35 | ||
TOTAL | £ | 269 | £ | 269 | ||
Funeral Service only at Crematorium / Cemetery / Graveside | £ | 199 | £ | 35 | £ | 234 |
OPTIONAL FEES | ||||||
Organist Fee: Marriage / Funeral | £ | 100 | / | 60 | ||
Choir | £ | 30 | ||||
Additional Fee if Service is Filmed | £ | 25 | ||||
Service Sheets (per duplex sheet, min 50): colour / black & white | £ | 1 | / | 0.25 |
NOTES
- For Baptisms a Donation is requested. For a Long Baptism Certificate a fee of £19 is payable to the PCC.
- For a Renewal of Wedding Vows, the Parish encourages a donation of £2.50 per person attending, up to a maximum of £250, in addition to optional extras above.
- These fees are fixed until the end of the calendar year.